| Show | Wolfpack-Zalaegerszeg |
|---|---|
| Number of models per category: | |
| F01 - Repülőgép-Helikopter 1/72 és kisebb - propeller / Aircraft (incl. Helicopter) 1:72 and smaller - prop | 1 |
| F02 - Repülőgép 1/72 és kisebb - jet / Aircraft 1:72 and smaller - jet | 0 |
| F03 - Repülőgép-Helikopter 1/48 és nagyobb - propeller / Aircraft (incl. Helicopter) 1:48 and larger - prop | 0 |
| F04 - Repülőgép 1/48 és nagyobb - jet / Aircraft 1:48 and larger - jet | 1 |
| F05 - Dioráma/Vignetta - repülő / Diorama - Aircraft | 0 |
| F06 - Harcjármű 1/72 és kisebb / Military Vehicles 1:72 and smaller | 0 |
| F07 - Harcjármű 1/48-1/35 és nagyobb-lánctalpas/fél-lánctalpas / Military Vehicles 1:48-1:35 and larger-w.tracks/semi-tracks | 0 |
| F08 - Harcjármű 1/48 - 1/35 és nagyobb gumikerekes / Military Vehicles 1:48 - 1:35 and larger-w. rubber tyre V | 0 |
| F09 - Dioráma/Vignetta- harcjármű / Diorama - Military Vehicles | 0 |
| F10 - Utcai autó és motor / Street Car and Motocycle | 0 |
| F11 - Versenyautó és motor / Racing car and Motocycle | 0 |
| F12 - Közúti haszonjármű (Tgk/Pótkocsi/Busz) / Commercial road vehicle (Kamion/Trailer/Bus) | 0 |
| F13 - Ipari/Mezőgazdasági haszonjármű/All terrain / Industrial / Agricultural / Other vehicles | 0 |
| F14 - Hajó/tengeralattjáró / Ship, submarine | 0 |
| F15 - Figura/Bust - Történelmi / Figura/Bust - Historical | 0 |
| F16 - Sci-Fi/Fantasy Figurák / Sci-Fi/Fantasy Figures | 0 |
| F17 - Sci-Fi/Fantasy Járművek, Épületek / Sci-Fi/Fantasy Vehicles, Buildings | 0 |
| F18 - Wargame / Wargame | 0 |
| F19 - Dioráma/Vignetta - Egyéb / Diorama - Other | 0 |
| M01 - Repülőgép - Minden kivitel és méretarány Aircraft / All types and sizes | 0 |
| M02 - Harcjármű - Minden kivitel és méretarány / Military Vehicles - All types and sizes | 0 |
| G01 - Összevont / Consolidated | 0 |
| J01 - Összevont / Consolidated | 3 |
| X01 - Papír makett + Minden más / Paper and Other | 1 |
| X02 - Ecsettel festett - Repülők / Brushpainted - Aircraft | 1 |
| X03 - Ecsettel festett - Egyéb (Figurák kivételével) / Brushpainted - Other (Except figures) | 0 |
| SP1 - Panzerkampfwagen IV / Panzerkampfwagen IV | 0 |
| K - Csak kiállított / For exhibition only | 0 |
| Number of models: | 7 |
| Number of competitors: | 3 |
| Number of competitors per country: Croatia | 1 |
| Number of competitors per country: Hungary | 2 |
| Number of models per country: Croatia | 3 |
| Number of models per country: Hungary | 4 |
| Models' area (cm2): | |
| F01 - Repülőgép-Helikopter 1/72 és kisebb - propeller / Aircraft (incl. Helicopter) 1:72 and smaller - prop | 400 |
| F02 - Repülőgép 1/72 és kisebb - jet / Aircraft 1:72 and smaller - jet | 0 |
| F03 - Repülőgép-Helikopter 1/48 és nagyobb - propeller / Aircraft (incl. Helicopter) 1:48 and larger - prop | 0 |
| F04 - Repülőgép 1/48 és nagyobb - jet / Aircraft 1:48 and larger - jet | 600 |
| F05 - Dioráma/Vignetta - repülő / Diorama - Aircraft | 0 |
| F06 - Harcjármű 1/72 és kisebb / Military Vehicles 1:72 and smaller | 0 |
| F07 - Harcjármű 1/48-1/35 és nagyobb-lánctalpas/fél-lánctalpas / Military Vehicles 1:48-1:35 and larger-w.tracks/semi-tracks | 0 |
| F08 - Harcjármű 1/48 - 1/35 és nagyobb gumikerekes / Military Vehicles 1:48 - 1:35 and larger-w. rubber tyre V | 0 |
| F09 - Dioráma/Vignetta- harcjármű / Diorama - Military Vehicles | 0 |
| F10 - Utcai autó és motor / Street Car and Motocycle | 0 |
| F11 - Versenyautó és motor / Racing car and Motocycle | 0 |
| F12 - Közúti haszonjármű (Tgk/Pótkocsi/Busz) / Commercial road vehicle (Kamion/Trailer/Bus) | 0 |
| F13 - Ipari/Mezőgazdasági haszonjármű/All terrain / Industrial / Agricultural / Other vehicles | 0 |
| F14 - Hajó/tengeralattjáró / Ship, submarine | 0 |
| F15 - Figura/Bust - Történelmi / Figura/Bust - Historical | 0 |
| F16 - Sci-Fi/Fantasy Figurák / Sci-Fi/Fantasy Figures | 0 |
| F17 - Sci-Fi/Fantasy Járművek, Épületek / Sci-Fi/Fantasy Vehicles, Buildings | 0 |
| F18 - Wargame / Wargame | 0 |
| F19 - Dioráma/Vignetta - Egyéb / Diorama - Other | 0 |
| M01 - Repülőgép - Minden kivitel és méretarány Aircraft / All types and sizes | 0 |
| M02 - Harcjármű - Minden kivitel és méretarány / Military Vehicles - All types and sizes | 0 |
| G01 - Összevont / Consolidated | 0 |
| J01 - Összevont / Consolidated | 255 |
| X01 - Papír makett + Minden más / Paper and Other | 3280 |
| X02 - Ecsettel festett - Repülők / Brushpainted - Aircraft | 225 |
| X03 - Ecsettel festett - Egyéb (Figurák kivételével) / Brushpainted - Other (Except figures) | 0 |
| SP1 - Panzerkampfwagen IV / Panzerkampfwagen IV | 0 |
| K - Csak kiállított / For exhibition only | 0 |